Dimensions reference table
Code |
Column Qty |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
Delta 50 |
Delta 60 |
Weight (KG) |
BTUs |
Watts |
BTUs |
Watts |
Empty |
Filled |
JJC008 | 3 | 460 | 225 | 280 | 110 | 250 | 75 | 289 | 85 | 362 | 106 | 9.6 | 10.7 |
LD074 | 3 | 560 | 185 | 400 | 110 | 205 | 73 | 288 | 85 | 361 | 106 | 8 | 9.5 |
LD088 | 3 | 660 | 115 | 500 | 110 | 140 | 75 | 237 | 69 | 297 | 87 | 8.1 | 10.1 |
LD030 | 3 | 780 | 225 | 600 | 110 | 250 | 66 | 467 | 137 | 592 | 174 | 15.2 | 17 |
LD032 | 3 | 810 | 225 | 640 | 110 | 250 | 75 | 542 | 159 | 688 | 202 | 17.6 | 19.7 |
LD026 | 3 | 960 | 185 | 787 | 110 | 205 | 73 | 489 | 143 | 616 | 181 | 16.6 | 19.4 |
LD036 | 3 | 950 | 115 | 790 | 110 | 140 | 75 | 329 | 96 | 410 | 120 | 10.8 | 12.1 |
IMPORTANT
Please contact us for accurate shipping costs within and outside the London area
Our standard local delivery charges are as follows
London and the Home Counties
Approx 0 - 8KG - £30
Approx 8KG - 20-KG - £50
Approx 20kg - 80kg £100
Approx Multiple Heavy Goods £100 per item
Tel: 020 83621666 Email: info@nostalgiaandnew.com